Jim Spivey: Olympian, Coach, Speaker

Stay healthy, have fun, run PRs

Home

Biography

Getting to Atlanta

Breaking 3:50

Speaking

Coaching

JSRC Running Club

Boston Marathon Report

JSRC Member Grady Cash

Hay's in the Barn

High School Training

Individual Training

Top Spivey Athletes

Tempo Runs

2008 Olympic Trials

Top Workouts

Pictures

Calendar

JS in the News

FAQs

Sub-4 Miles

1500 & Mile Progression

Special Offer

Links

Kazakhstan2008

Contact Us

Jim Spivey's Sub-4 Miles

68 times below 4:00. The first time was February 9, 1980, with a 3:58.9 in Louisville, KY, less than a month before his 20th birthday. The last time was in New York, on September 28, 1996, with a 3:59.90, at age 36. This remarkable span of over 16 years took Jim across the world, and against the world's best, including Sebastian Coe, Steve Scott, and many others.

See also: 1500 and Mile Progression, Top Spivey Workouts, Breaking 3:50.
 
Time Date Place Location Event
3:58.9 February 9, 1980 3rd Louisville, KY Mason Dixon Games
3:57.0 May 16, 1981 3rd Modesto, CA California Relays
3:57.04 February 26, 1982 1st New York, NY US Championships
3:55.56 May 16, 1982 3rd Los Angeles, CA UCLA/Pepsi Invitational
3:59.2 January 21, 1983 3rd Los Angeles, CA Sunkist
3:59.95 March 12, 1983 1st Pontiac, MI NCAA Championships
3:53.55 May 15, 1983 2nd Los Angeles, CA UCLA/Pepsi Invitational
3:53.55 June 12, 1983 3rd Berkeley, CA Kinney Invitational
3:58.35 June 26, 1983 6th Edinburgh, Scotland Highland Games
3:50.59 July 9, 1983 2nd Oslo, Norway Maraton Games
3:57.7 January 29, 1984 1st Chicago, IL Bally Invitational
3:56.17 February 3, 1984 1st Bloomington, IN Indiana Relays
3:55.86 February 11, 1984 2nd E. Rutherford, NJ Vitalis/Olympic Invitational
3:55.9 February 17, 1984 2nd San Diego, CA Michelob
3:56.4 March 2, 1984 1st San Francisco, CA Foot Locker
3:53.88 May 13, 1984 3rd Los Angeles, CA UCLA/Pepsi Invitational
3:55.25 July 7, 1984 1st Tillsonburg, Canada Canada
3:54.99 July 14, 1984 1st Philadelphia, PA Elliott Memorial
3:54.07 August 17, 1984 5th West Berlin, Germany ISTAF
3:57.16 February 9, 1985 4th E. Rutherford, NJ Vitalis/Olympic Invitational
3:57.08 February 22, 1985 2nd New York, NY USA/TAC Championships
3:57.29 March 9, 1985 1st Cosford, England USA vs England
3:53.82 June 9, 1985 2nd Philadelphia, PA Elliott Memorial
3:52.95 August 21, 1985 4th Zurich, Switzerland Weltklasse
3:59.79 February 14, 1986 6th New York, NY Millrose Games
3:56.72 May 17, 1986 1st Los Angeles, CA UCLA/Pepsi Invitational
3:58.80 June 7, 1986 1st Eugene, OR Prefontaine
3:55.64 June 14, 1986 3rd Philadelphia, PA Elliott Memorial
3:49.80 July 5, 1986 3rd Oslo, Norway Bislett
3:53.20 July 15, 1986 2nd Nice, France Nikaia
3:56.50 August 8, 1986 2nd London, England England
3:52.72 September 10, 1986 6th Rome, Italy Grand Prix final
3:59.13 January 16, 1987 1st Indianapolis, IN Hoosierdome Invitational
3:55.71 February 1, 1987 2nd Providence, RI CAL Track/CSS Invitational
3:59.30 February 7, 1987 1st Bloomington, IN Indiana Relays
3:59.54 February 21, 1987 3rd Los Angeles, CA LA Times
3:59.93 May 16, 1987 2nd Los Angeles, CA Pepsi Invitational
3:51.91 July 4, 1987 2nd Oslo, Norway Bislett
3:55.64 July 15, 1987 4th Barcelona, Spain Spain
3:57.2 June 6, 1988 6th Los Angeles, CA Pepsi Invitational
3:59.21 June 24, 1988 3rd Lausanne, Switzerland Athletissima
3:50.57 July 2, 1988 6th Oslo, Norway Bislett
3:56.55 August 26, 1988 2nd West Berlin, Germany Grand Prix final
3:57.17 September 15, 1989 6th London, England McVities
3:56.44 July 29, 1990 4th New York, NY New York Games
3:49.83 July 6, 1991 3rd Oslo, Norway Bislett
3:50.52 July 10, 1991 2nd Lausanne, Switzerland Athletissima
3:52.72 July 20, 1991 1st New York, NY New York Games
3:53.14 July 4, 1992 3rd Oslo, Norway Bislett
3:52.69 August 25, 1992 3rd Copenhagen, Denmark BT Games
3:54.98 June 25, 1993 2nd Indianapolis, IN Indy Games
3:52.37 July 10, 1993 4th Oslo, Norway Bislett
3:54.78 August 27, 1993 9th Berlin, Germany Germany
3:59.4 May 17, 1994 1st Naperville, IL North Central College
3:51.31 September 3, 1983 4th New York, NY 5th Avenue Mile
3:57.71 September 22, 1984 5th New York, NY 5th Avenue Mile
3:55.73 August 10, 1985 2nd Minneapolis, MN Wheaties Road Mile
3:59.33 September 21, 1985 4th Toronto, Canada Canada
3:56.77 September 13, 1986 6th New York, NY Mercedes Mile
3:53.9 September 20, 1987 2nd London, England Westminster Mile
3:54.04 September 26, 1987 3rd New York, NY Mercedes Mile
3:57.9 November 2, 1987 7th Fort Worth, TX All Saints Mile
3:57.50 October 15, 1988 7th New York, NY Mercedes Mile
3:52.04 September 22, 1990 5th New York, NY Mercedes Mile
3:59.0 September 13, 1992 6th Edinburgh, Scotland Princess St Mile
3:56.7 September 12, 1993 3rd Edinburgh, Scotland Princess St Mile
3:54.1 October 2, 1994 5th New York, NY Mercedes Mile
3:59.90 September 28, 1996 5th New York, NY Mercedes Mile

 
home | bio | JSRC running club | speaking | FAQs | links/videos | contact
©2011 Jim Spivey | est. 1990 | Jim.Spivey(at)Olympian.org | site: Trendl Communications (blog) | Running Books @ Amazon